Property Attributes
- MLS#10887129
- TypeSingle Family
- Listing Status New
- CountyRockdale
- CityConyers
- NeighborhoodLake Capri
- Zip30012
- StyleBrick 4 Side
- Year Built1965
- Taxes$ 5753
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size1.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come discover the possibilities in this spacious 4 bedroom, 2.5 bath home located in the desirable Lake Capri community of Conyers. This home features plenty of room to spread out, with all four bedrooms and 2 full baths conveniently located upstairs, plus a half bath on the main level.Enjoy gathering with family and friends in the cozy family room in front of the fireplace, along with a separate dining area perfect for entertaining. Take advantage of the two porches, one on the main level and another upstairs, offering great spaces to relax and enjoy the outdoors. This home does need some TLC, but the potential is here! No inside pictures are available. Appointment Only
| Elementary School | Middle School | High School |
|---|---|---|
| House Elementary School | Jane Edwards Middle School | Rockdale High School |
| Price History | |
|---|---|
| 11/8/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Range |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 1965 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse |
| County | Rockdale |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Capri |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Rockdale |
| City | Conyers |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | true |
| Elementary School | House |
| Land Lease Y/N | false |
| Tax Annual Amount | 5753.02 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jane Edwards |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 1.02 |
| Building Area Total | 1944 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may