Property Attributes
- MLS#7865700
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodLake Capri
- Zip30012
- StyleTraditional
- Year Built1965
- Taxes$ 5753
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.02 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come discover the possibilities in this spacious 4 bedroom, 2.5 bath home located in the desirable Lake Capri community of Conyers. This home features plenty of room to spread out, with all four bedrooms and 2 full baths conveniently located upstairs, plus a half bath on the main level.Enjoy gathering with family and friends in the cozy family room in front of the fireplace, along with a separate dining area perfect for entertaining. Take advantage of the two porches, one on the main level and another upstairs, offering great spaces to relax and enjoy the outdoors. This home does need some TLC, but the potential is here! No inside pictures are available. Appointment Only
| Elementary School | Middle School | High School |
|---|---|---|
| House Elementary School | Edwards Middle School | Rockdale County High School |
| Price History | |
|---|---|
| 11/8/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1965 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lake Capri |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Rockdale County |
| City | Conyers |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | House |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5753 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Edwards |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 20 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Attic,Other |
| Kitchen Features | Cabinets White,Laminate Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | Back Yard,Front Yard,Sloped |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1944 |
| Lot Dimensions | 218x203 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30012
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may